Ever ask yourself how to ensure that the next venture of investing in the property in Lahore is safe, legal, and profitable?
Its secret is not too complicated; only purchase in LDA-approved societies like DHA Lahore, Bahria Town, Lake City, Lahore Smart City, and Wapda Town.
As hundreds of private housing projects emerge in the city of Lahore, this becomes easy to lose track of. There are ones that are completely legal, those that are in the process, and some totally illegal. It is the tool that will make it all easier, as to what LDA approval is, which societies have been proven good by 2025, and which have not.
What Are LDA-Approved Societies?
The Lahore Development Authority (LDA) is the protector of the Lahore real estate market. It is charged with the responsibility of ensuring that all new housing projects comply with the right procedures of land ownership, the infrastructure, and safety.

A society that has been approved by LDA is such a housing scheme that has obtained an official permission (NOC) of LDA following fulfillment of legal and planning conditions.
Simply put that it is an entirely legal and risk-free project to invest in.
In the event of a housing project that is LDA-approved:
- The title, which is land, is proven and registered.
- The layout plan is in agreement with the master plan of Lahore.
- City laws that developers adhere to include roads, sewerage, utilities, and the environment.
You should always see the answer to this question before you spend money on any housing project: Is it LDA-approved?
In case the response is yes, you are in safe hands.
Related: https://gharhub.com/blog/defense-housing-society-lahore/
Benefits of Investing in LDA-Approved Societies
LDA-approved society is not only about legality when it comes to buying, but also the peace of mind and the profitability in the long term.
That is the reason investors and homeowners choose the approved schemes:
Legal Protection
Your property is safe according to the regulations of LDA. Demolition, scamming, and untrustworthy developments are out of danger.
Reliable Infrastructure
Projects that are approved by LDA require scheduled roads, parks, drain systems, schools, and hospitals, and they are fond of this as conditions of their approval.
Easy Access to Utilities
The project can be known to the government, and this will make connections in terms of gas, electricity, and water easier.
High Market Value
Approved schemes give buyers and investors confidence that prices will remain constant and resale will not be low.
Safe Future Development
The continued growth, business, or additional building in these societies is safeguarded by law due to the consistent regulation by the LDA.
In a word: approval implies confidence today and profit tomorrow.
How to Check if a Society Is LDA-Approved (Step-by-Step)
Need to check the status of the housing society? The simple, fool-proof way is as follows:
- Visit the official LDA site: https://lda.gop.pk.
- Go to the section of Approved Housing Schemes (which is normally under Town Planning).
- Get the list of certified society official PDF: It has a list of all LDA-approved societies with the details such as name, mouza, and area in kanals.
- Find the name of the society by Ctrl + F (find function).
- Check information: Verify approval date and name of developer, and the area in total.
- In case it does not appear in the list, one can reach out to the LDA Town Planning Wing or make a call to their helpline to confirm the same.
Do not trust a dealer and only the marketing material. The official LDA record is to be cross-checked always before a single rupee is paid.
Complete List of LDA-Approved Societies in Lahore (2025)
| Name | Mouza | Approval Date | Area (Kanals) | Developer |
| ABDALIAN SOCIETY PHASE I | NIAZ BEG | 09-02-1989 | 972.55 | Abdalians Cooperative Housing Society (Alumni of Cadet College Hassan Abdal) |
| Abid City | KHAMBA & RAKH KHAMBA | 29-11-1992 | 1532.3 | Union Developers Pvt. Ltd. (Seth Abid Group) |
| Abid City 2 | RAKH KHAMBA | N/A | 134.3 | Union Developers Pvt. Ltd. (Seth Abid Group) |
| ABID TOWN | JOGEENPURA | 28-06-1980 | 200.15 | Seth Abid Group |
| ABOUZAR HOUSING SCHEME | NIAZ BEG | 21-12-1989 | 134.35 | Royal News Development (Abdul Ghafoor) |
| Abpara Housing | Ameer Pur & Bhuptian | 05-10-1988 | 635.15 | T&T Aabpara Housing Society (Telecommunication Employees Cooperative) |
| Accounts Group | BAGRIAN, DHARAMCHAND | 1991 | 313.8 | Accounts Group Officers Cooperative Housing Society |
| AGRICS TOWN | RAKH KHAMBA | 24-10-1985 | 203.58 | Agrics Cooperative Housing Society |
| AGRICS TOWN PH-II | KHAMBA | 09-01-1978 | 219.85 | Agrics Cooperative Housing Society |
| AGRICS TOWN PH-III | MOUZA RAKH KHAMBA | 09-02-1992 | 104 | Agrics Cooperative Housing Society |
| AHBAB COOP. H. SOCIETY | NIAZ BEG | 13-03-1985 | 168.7 | Ahbab Cooperative Housing Society |
| AHMED HOUSING SCHEME | NIAZ BEG | 09-02-1986 | 442 | Ahmed Housing Cooperative |
| AHSAN PARK | JULKEY | 26-03-2007 | 162.95 | Unknown (Private Developer) |
| AIR LINES HOUSING SCHEME | RAKH KHAMBA | 04-11-1982 | 884.2 | PIA Employees Cooperative Housing Society |
| AITCHISON COL.STAFF COOP.PH-I | NIAZ BEG | 09-02-1985 | 331.55 | Aitchison College Staff Cooperative |
| AKHTAR ESTATE-1 | ATTARI SAROBA | 23-06-1980 | 102 | Akhtar Group |
| AL-ASAR HOUSING SCHEME | MANAK | 29-07-2005 | 415.6 | Al-Asr Group of Companies |
| AL-HAMD FORTS | JIABAGA | 10-06-2006 | 375.8 | Al-Hamd Group |
| AL-HAMRA TOWN | RAKH KHAMBA | 04-08-1980 | 917.27 | Al-Hamra Group |
| ALI TOWN | RAIWIND ROAD | 23-04-1983 | 399.2 | Punjab Developers |
| ALIA TOWN | BAGHBANPURA | 09-02-1986 | 256.8 | Unknown (Private Developer) |
| ALJANAT HOUSING SCHEME | RAKH KHAMBA | 30-09-1986 | 486.15 | Unknown (Private Developer) |
| ALMAWA HOUSING SCHEME | JULKEY & BUDOKI | 20-12-2006 | 561.95 | Unknown (Private Developer) |
| ALPHA COOP.HOUSING SOCIETY | NIAZBEG | 27-07-1986 | 148 | Alpha Cooperative Housing Society |
| ANGOORI BAGH SCHEME | BAGHBAN RA | 26-02-1981 | 111 | Yasmeen Lari Associates (Government Commission) |
| ARCH. ENGG. H.SCHEME-II | RAKH KHAMBA | 29-09-1981 | 480.95 | Architects Engineers Cooperative Housing Society |
| ARCH. ENGINEERING H. SCHEME-I | RAKH KHAMBA | 06-10-1980 | 558.25 | Architects Engineers Cooperative Housing Society |
| Army Welfare Housing p1 | RAKHPURA | 1992 | 650 | Army Welfare Trust |
| Army Welfare Trust Housing p2 | ASAL LAKHOWAL | 14-03-1995 | 5603.2 | Army Welfare Trust |
| Audit & Accounts | SAHHOKI | 01-08-1991 | 1253.05 | Audit & Accounts Cooperative Housing Society |
| AVECINIA CITY | TARROGIL | 07-01-1992 | 915.9 | Avicenna Group (Likely Misspelling of Avicennia) |
| Awaisia Housing | SATTO KATLA | 10-09-1983 | 265.72 | Awaisia Cooperative |
| AYUBIA TOWN | JOGEEN PURA | 20-04-1986 | 250.65 | Unknown (Private Developer) |
| AZAM GARDEN SCHEME | NIAZ BEG | 30-09-1986 | 734.87 | Azam Garden Cooperative |
| Azizia Town | KHAMBA | 22-04-1991 | 226.25 | Unknown (Private Developer) |
| Bagh E Iram | SADHOKI, HALLOKI | 1996 | 1402 | Officers & Executives Cooperative Housing Society (Bagh-e-Iram) |
| Bahria Town(Safari Town) | Mouza Paji, Tehsil City and District Lahore | 27-09-2007 | 446.1 | Bahria Town Pvt. Ltd. |
| BAHRIA TOWN sector A | Mouza Maraka & Mauza Jaliana | 18-01-1997 | 684.6 | Bahria Town Pvt. Ltd. |
| BANKERS AVENUE CO-OP H/S | MOUZA DERA | 05-12-2005 | 1272 | Bankers Avenue Cooperative Housing Society (Former Bank of Punjab Employees) |
| BEACON HOUSE | AASAL LAKHOWAL | 27-11-2002 | 578.67 | Beaconhouse Group |
| CAMPUS COLONY | SULTANABAD & JOGEENPURA | 21-03-1978 | 213.1 | University Employees Cooperative |
| CAMPUS VIEW TOWN | JOGEEN PURA | 22-05-1982 | 1263 | University Employees Cooperative |
| Canal Burg | NAIZ BAIG | 26-01-1988 | 162.2 | Unknown (Private Developer) |
| CANAL VIEW COOP. H. SOCIETY | NIAZ BEG | 01-01-1978 | 1865 | Canal View Cooperative Housing Society |
| CENTRAL PARK | JULKEY BADHUKEY | N/A | 948 | Urban Developers |
| China Town | HALLOKI | 19-08-1997 | 152.95 | Green Developers & Nest On Way |
| CHINAR BAGH H:S | TARROGIL/JANJATE | 14-01-1992 | 3296.8 | Greater Lahore Cooperative Housing Society |
| CHINAR COURTS FARM H:S | TARROGIL/JANJATE | 22-03-1993 | 595.45 | Greater Lahore Cooperative Housing Society |
| CITY PARK H/S | MOUZA MANGA DIST LAHORE | 08-06-2006 | 261.8 | Unknown (Private Developer) |
| CLASS IV EMPLOYEES COOP. SCH. | AJUDIAPUR | 28-06-1983 | 62.1 | Class IV Employees Cooperative Society |
| DILKHUSHA COLONY | KOT LAKHPAT | 29-11-1986 | 78.95 | Unknown (Private Developer) |
| Dream Gardens (MONNOO HOUSING ESTATE) | FATEH SINGH WALA | 2011 | 612.73 | Izhar Monnoo Developers |
| DUBAI TOWN | RAIWIND ROAD | 18-10-1981 | 141.43 | Unknown (Private Developer) |
| EB LAND HOUSING SCHEME | SHAHPUR KHANPUR | 2007 | 613 | Unknown (Private Developer) |
| EDEN ABAD | RAIWAND ROAD LAHORE | 12-04-2008 | 460.92 | Eden Builders |
| EDEN ABAD EXT | HALLOKI | 12-04-2008 | 453.45 | Eden Builders |
| EDEN ABAD EXT-I(A+B) | JANJATAY | 29-02-2008 | 505.35 | Eden Builders |
| EDEN Boulevard | BAGRIAN, DHARAMCHAND | 2011 | 535.6 | Eden Builders |
| EDEN CANAL VILLAS H/SCHEME | AMARKOT | 23-05-2003 | 315.84 | Eden Builders |
| EDEN GARDENS | Gajjo Matta | 11-04-2008 | 666.22 | Eden Builders |
| EDEN GARDENS EXT | DULLO KHURD & DULLO KHALAN | 05-08-2009 | 505.9 | Eden Builders |
| EDEN LANE VILLAS | HALLOKI | 09-10-2006 | 334.25 | Eden Builders |
| Eden Park | TURKA ALAM SHAH, FATEH SINGH WALA CHAK NO 621, KOT JAWAN MAL | 13-02-1992 | 840.3 | Eden Builders |
| EDEN Place Housing Scheme | Kaccha | 2011 | 169.65 | Eden Builders |
| EDUCATION CITY | MOUZA RAKHA LADHAY KEY | 02-11-2006 | 302.6 | Unknown (Private Developer) |
| EME Cooperative housing | MOUZA RAKHA LADHAY KEY | 02-11-2006 | 302.6 | EME Cooperative Housing Society |
| ENGG. UNIVERSITY E:C:H:S | SATTO KATLA | 12-05-1990 | 1547.3 | Engineering University Employees Cooperative |
| ENGINEERS ARCH. H. SCHEME-III | SATTO KATLA | 16-03-1983 | 389 | Architects Engineers Cooperative Housing Society |
| EVER GREEN HOUSING SCHEME | PAJI AND RAKH JUDDO DHEER | 19-12-2006 | 312 | Unknown (Private Developer) |
| Excise-taxation | KHAMBA | 04-08-1993 | 224.2 | Excise & Taxation Employees Cooperative |
| FAROOQ AVENUE | DHANA SINGWALA | 06-03-1985 | 56.5 | Unknown (Private Developer) |
| FAZAIA HOUSING SCHEME | JEEWAN MAL, BHALIGIL DISTRICT LAHORE | 28-08-2011 | 4319 | Pakistan Air Force (Fazaia Directorate) |
| Fazal Elahi Colony | Sattokatla | 1986 | 157.5 | Unknown (Private Developer) |
| FORMANITES H/S PH-I | MOUZA KAMAHAN MOUZA KAMAHAN, LEEL | 10-09-2006 | 1191.3 | Formanites Cooperative Housing Society |
| GENERAL SHER ALI KHAN H.SCH. | DHANA SINGWALA | 13-02-1985 | 48.1 | Unknown (Private Developer) |
| GHAUSE FARM | RAKH JODHOO DHEER | 16-04-2007 | 675 | Unknown (Private Developer) |
| GHEE CORPORATION OF PAKISTAN | GHULAM GHOUSWALA | 21-04-2004 | 174 | Ghee Corporation Employees Cooperative |
| GHOUSIA TOWN | AJUDIAPUR | 15-03-1983 | 267.65 | Unknown (Private Developer) |
| GARDIONO COURTS FARM H/S | SORA | 16-08-2006 | 2220.61 | Unknown (Private Developer) |
| GM Riaz | NIAZ BAIG | 20-06-1977 | 29 | Unknown (Private Developer) |
| Gosha E Ahbab p2 | NIAZ BAIG | 02-05-1992 | 160 | Gosha-e-Ahbab Cooperative Housing Society |
| Gosha E Ahbab p3 | NIAZ BAIG | 24-06-1990 | 306.05 | Gosha-e-Ahbab Cooperative Housing Society |
| GOSHA-E-AHBAB COOP. H.SOCIETY | NIAZ BEG | 09-02-1984 | 160 | Gosha-e-Ahbab Cooperative Housing Society |
| Government Superior Services | MIRAKA MULTAN | 1993 | 714.15K | Government Superior Services Cooperative |
| Govt Officers Cooperative (C & D Sector) | PAJIA & MANAK | 2005 | 1582.82 | Government Officers Cooperative |
| Govt Servant housing old | JANJATAY | 1992 | 318.7 | Government Servants Housing Cooperative |
| GREEN ACRES FARM H:S | BHOPTIAN AMIRPUR | 20-12-1987 | 591.6 | Unknown (Private Developer) |
| Green fort 4 | CHUNG RUNJGRIAN | N/A | 2452.35K | Green Forts Group |
| Green Fort1 | RAKH KHAMBA | 25-11-1989 | 178.27 | Green Forts Group |
| GREEN VALLEY | Chak No.37/UCC | 05-10-2001 | 181 | Unknown (Private Developer) |
| Greenfort2(rev) | N/A | N/A | 2487 | Green Forts Group |
| GULDASHT TOWN | DUGAJE/Harike Road | 30-08-1989 | 686 | Unknown (Private Developer) |
| GULFISHAN TOWN | SHEIKHUPURA RD. | 17-12-1980 | 1001.85 | Unknown (Private Developer) |
| Gulshan e Ahbab Housing Scheme p2 (Shadab Colony) | RAKH CHANDRAYE, FEROZE PUR ROAD | 04-08-1990 | 559.35 | Ahbab Group |
| Gulshan E Awan | NANGAR | 16-10-1995 | 152.1 | Unknown (Private Developer) |
| Gulshan E Jinnah | KADA & WANGARH | N/A | 316.4 | Unknown (Private Developer) |
| Gulshan E Lahore | KHAMBA | N/A | 380.13 | Unknown (Private Developer) |
| Gulshan e Rail p2 | N/A | N/A | N/A | Unknown (Private Developer) |
| GULSHAN-I-MUSTAFA | AJUDIAPUR | 04-08-1980 | 507 | Unknown (Private Developer) |
| GULSHAN-I-SHALIMAR H. SCHEME | BAGHBANPURA | 30-04-1983 | 177.5 | Unknown (Private Developer) |
| HASSAN TOWN | MAHMOOD BOOTI | 1789 | 259 | Unknown (Private Developer) |
| HOME LAND (EDEN PALACE VILLAS) | RAKH KHAMBA | 09-06-1981 | 370 | Eden Builders |
| Hyde Park | NIAZ BAIG, AMERKOT | 1990 | 295.45 | Unknown (Private Developer) |
| Icon Valley | PAJAI RAIWAIND ROAD LAHORE | 27-07-2009 | 208.1 | Icon Developers |
| IEP M Town Sec B | SATTOKATLA | 07-09-1991 | 293.4 | IEP Employees Cooperative |
| IEP town Sec A | BAGRIAN, SADHOKI, NAGER | 24-11-1994 | 5610.66 | IEP Employees Cooperative |
| INTERNATIONAL CITY FARM HOUSING | MOTA SINGH WALA | 08-01-2008 | 502 | Unknown (Private Developer) |
| IQBAL AVENUE CO-OPERATIVE HOUSING PHASE-I | SATTOKATLA,RAKH KHAMBA | 1986 | 467.11 | Iqbal Avenue Cooperative |
| IQBAL AVENUE PHASE-III | PUNJGRIAN/MUSALLA | 01-11-2001 | 1093.9 | Iqbal Avenue Cooperative |
| IrrigationSociety | LEEL | 10-12-2007 | 651.25 | Irrigation Employees Cooperative |
| ISLAMIA COLLEGE OLD BOYS HS | NIAZ BEG | 16-07-1986 | 352 | Islamia College Old Boys Association |
| ITTEFAQ TOWN | NIAZ BEG | 10-03-1982 | 462.5 | Unknown (Private Developer) |
| IZMIR TOWN | CHUNG KANJRAN | 27-11-2002 | 4241.17 | Unknown (Private Developer) |
| JAFFAR TOWN/ISMAT NAGAR | RAKH KHAMBA | 09-02-1984 | 122.22 | Unknown (Private Developer) |
| Jewan Mall | KOT JEWAN MAL | 18-12-1994 | 21.75 | Unknown (Private Developer) |
| Judicial emp p1 | NIAZ BEG | 1981 | 408.2 | Judicial Employees Cooperative |
| JUDICIAL COOP. H. SOCIETY PHASE 1 EXT | NIAZ BEG | 22-02-1983 | 408.4 | Judicial Cooperative Housing Society |
| Judicial Colony P2 | NIAZ BEG | 05-09-1991 | 276.5 | Judicial Employees Cooperative |
| JUDICIAL HOUSING SCHEME PH-III | MUSALLA | 21-03-1997 | 213.15 | Judicial Housing Cooperative |
| JUDICIAL COOPERATIVE PH-III (EXTN) | MUSALLA | 21-03-1997 | 213.15 | Judicial Cooperative Housing Society |
| Kakezai Ph-II | KACHA | 09-08-1995 | 569.1 | Unknown (Private Developer) |
| KEMC (DOCTOR’S TOWN) | SADHOKE | 09-05-1994 | 1832.35 | King Edward Medical College Alumni |
| Khayaban-e-Qaid | NIAZ BEG | 1986 | 352 | Unknown (Private Developer) |
| Khayam Mini City Ph-I | DIANA NAIH | 1991 | 205.89 | Unknown (Private Developer) |
| KHURAM TOWN | GT ROAD | 03-06-1985 | 190.34 | Unknown (Private Developer) |
| KHYABAN-E-AMIN | SADHO KI & HALLOKI | 16-08-2006 | 2760.52 | Unknown (Private Developer) |
| KHYABAN-E-KHAIR-UD-DIN | AJUDIAPUR | 28-08-1980 | 423.75 | Unknown (Private Developer) |
| KHYABAN-E-KHAIR-UD-DIN:(EXT.) | AJUDIAPUR | 29-05-1984 | 71.9 | Unknown (Private Developer) |
| KHYBAN-E-ZAHRA | SATTO KATLA | 09-02-1986 | 66.2 | Unknown (Private Developer) |
| Khyber Housing State | GAJJU MATTA | N/A | 100K | Unknown (Private Developer) |
| KINGS TOWN HOUSING SCHEME | RAKH JUDHU DHEER | 22-08-2007 | 175.3 | Unknown (Private Developer) |
| Lahore Avenue | KHAMBA | N/A | 160.65 | Unknown (Private Developer) |
| LAHORE CHAMBER OF COMMERCE PHASE 1 | MULTAN ROAD | N/A | 337K | Lahore Chamber of Commerce & Industry |
| LAHORE CHAMBER OF COMMERCE PHASE 2 | KANJRA | 16-06-1986 | 374.75 | Lahore Chamber of Commerce & Industry |
| LAKE CITY BELLA VISTA | Raiwind Road, Lahore | 17-05-2008 | 7514 | Lake City Management |
| Land Bareze Sect-A | BHOBTIAN | 19-01-2012 | 384.14 | Unknown (Private Developer) |
| Land Bareze Sect-B | BHOBTIAN | 19-01-2012 | 1119.54 | Unknown (Private Developer) |
| MARIUM TOWN | RAKH JODHOO DHEER | N/A | 172.17 | Unknown (Private Developer) |
| Mascot Housing Scheme | SADHOKI | 1995 | 315.7 | Unknown (Private Developer) |
| Meraj Town Housing Scheme | Hanjarwal | 1995 | 141.15 | Unknown (Private Developer) |
| MID LAND FARM H /S | TATLY DISTRICT LAHORE | 11-10-2006 | 202.6 | Unknown (Private Developer) |
| Millat Tractors Emp | KACHA | 1997 | 390.65 | Millat Tractors Employees Cooperative |
| MODEL HOUSING SCHEME | LADHEKE BHULLAR SUA AASAL | 14-04-2007 | 216.2 | Model Housing Cooperative |
| Muhafiz Town | SHAHPUR, KHANPUR | N/A | N/A | Unknown (Private Developer) |
| Muhafiz Town p2 | SADHOKE | N/A | 822.1 | Unknown (Private Developer) |
| Muslim Nager | ASSAL LAKHO WAL | 1994 | 464.45 | Muslim Nagar Cooperative |
| NADDI KINARAY | BADHUKI & MAL | 20-12-2006 | 1757.03 | Unknown (Private Developer) |
| NASHEMAN-I-IQBAL C:H:S PHASE-I. | KHAMBA | 22-03-1983 | 830.55 | Nasheman-I-Iqbal Cooperative |
| NASHEMAN-I-IQBAL C:H:S PHASE-II | SADHOKE/BAGRIAN | 07-11-1992 | 1031.7 | Nasheman-I-Iqbal Cooperative |
| NAWAB TOWN | RAKH KHAMBA | 27-08-1980 | 1366.72 | Unknown (Private Developer) |
| NAZ TOWN | SADHOKE | 02-10-1986 | 600 | Unknown (Private Developer) |
| Nespak C opperative emp Phase2 Site1 | QUNG, MASSALA, RAKHPURA | 26-06-1995 | 1263.68 | NESPAK Employees Cooperative |
| NESPAK Empl:C:H:S: | SATTOKATLA | 27-04-1982 | 1093 | NESPAK Employees Cooperative |
| Nespakp2 | SATTOKATLA, RAKHKHAMBA | 10-09-1997 | 1093 | NESPAK Employees Cooperative |
| New Lahore City | Sundar | 11-01-2011 | 346.9 | Zaitoon Developers |
| News Paper Emp | HALLOKI | 1991 | 105.55 | Newspaper Employees Cooperative |
| NFC p1 | SATTOKATLA | 12-04-2007 | 2565.55 | NFC Employees Cooperative |
| Nishan Colony | KOT KHAWAJA SAEED | 24-07-1980 | 149.45 | Unknown (Private Developer) |
| OPF Housing | Ameer Pura & Khamba | 13-08-1991 | 2335.9 | OPF Housing Authority |
| P&D Emp | CHUNG, PUNG, GARIAN | 09-12-1997 | 986.8 | Planning & Development Employees Cooperative |
| Pakistan Atomic Energy Housing Scheme | Maraka Multan Road | 2009 | 1562.76 | PAEC Employees Cooperative |
| Pakistan Rajput | SHAHPUR KHAN | 1987 | 100 | Pakistan Rajput Cooperative |
| PAK ARAB HOUSING SCHEME | ATTARI SAROBA/CHANDRAI | 22-03-2006 | 1145.85 | Pak Arab Cooperative |
| PCSIR COOP. H.SOCIETY-I | NIAZ BEG | 10-02-1983 | 599.79 | PCSIR Cooperative Housing Society |
| PCSIR E:C:H:S (ALFLAH AVENUE-I) | SATTO KATLA | 02-03-1982 | 331.7 | PCSIR Employees Cooperative |
| PCSIR PHASE-II (REVISED) | RAKH KHAMBA | 24-03-2004 | 1313.15 | PCSIR Employees Cooperative |
| PCSIR PHASE-II & III) | BAGRIAN | 1990 | 1261.36 | PCSIR Employees Cooperative |
| PGEHS P1 Ext | SATTOKATLA | 09-09-1992 | 93.66 | Punjab Government Employees Housing Society |
| PIA HOUSING SCHEME –I & II | SATTO KATLA | 10-10-1982 | 2171.7 | PIA Employees Cooperative |
| Pindi Raj Putan | PINDI RAJPUTAN | 25-05-1981 | 66.35 | Unknown (Private Developer) |
| Public Health | FATEH ABAB, BHUBTIAN | 1991 | 743 | Public Health Employees Cooperative |
| Punjab Board of Revenue | DHANA SINGH WALA | 30-11-1988 | 621.6 | Punjab Board of Revenue Employees Cooperative |
| Punjab Co-operative | N/A | N/A | 253.52 | Punjab Cooperative Housing Society |
| Punjab Govt Emp PI | SATTOKATLA | 13-06-2006 | 1860 | Punjab Government Employees Cooperative |
| Punjab Govt Emp PI EXT | SATTOKATLA | 09-09-1992 | 93.66 | Punjab Government Employees Cooperative |
| Punjab Govt Emp P-II | SATTOKATLA | 02-08-1992 | 1278 | Punjab Government Employees Cooperative |
| Punjab University EMP P1 | MOUZA RAKH KHAMBA | 2011 | 855.05 | Punjab University Employees Cooperative |
| Punjab University housing p2 | MOUZA KHAMBA & RAKH KHAMBA | 21-06-2007 | 1466.25 | Punjab University Employees Cooperative |
| Rail Town | KANJRA | 1991 | 679 | Railway Employees Cooperative |
| Ravians Housing | HALLOKI | 1992 | 480 | Ravians (Government College Alumni) Cooperative |
| RAZA TOWN HOUSING SCHEME | KACHHA | 08-02-2007 | 233.25 | Unknown (Private Developer) |
| Regent Park | JANJATEY | 1990 | 362.88 | Unknown (Private Developer) |
| Rehman Abad | AJUDHIAPUR | 1978 | 148.13 | Unknown (Private Developer) |
| Rehman Estate | DHANA SINGH WALA | 25-09-1978 | 78.87 | Unknown (Private Developer) |
| Revenue Emp Block A | NIAZ BAIG | 28-07-1993 | 543.4 | Revenue Employees Cooperative |
| Revenue Emp block B | NIAZ BAIG | 28-07-1993 | 844 | Revenue Employees Cooperative |
| RIVER EDGE (REVISED) | SHAHPUR KANJRAN | 30-08-2006 | 765.75 | Unknown (Private Developer) |
| RIVER VIEW COOP. H. SOCIETY | RAKH KHAMBA | 08-07-1984 | 475.3 | River View Cooperative Housing Society |
| Sadat | SADHOKI | 21-11-1994 | 248.6 | Unknown (Private Developer) |
| SAIGHAL ESTATE | NIAZ BEG | 02-05-1984 | 76.65 | Saighal Group |
| SALLY TOWN NORTH | TAJPURA | 27-07-2002 | 341.55 | Unknown (Private Developer) |
| SALLY TOWN SOUTH | TAJPURA | 27-07-2002 | 341.55 | Unknown (Private Developer) |
| SAMAN BERG KHURD | DHANA SINGWALA | 22-04-1982 | 52.65 | Unknown (Private Developer) |
| Saman Burg | JUGIENPURA | 12-02-1978 | 228.5 | Unknown (Private Developer) |
| Saman Zar | AJOADHIAPUR | 1978 | 118 | Unknown (Private Developer) |
| SARGODHA COOP. H. SOCIETY | BHOPTIAN | 28-08-1984 | 250 | Sargodha Cooperative Housing Society |
| SAROBA GARDEN | ATTARI SAROBA | 24-05-1978 | 90.15 | Unknown (Private Developer) |
| SATELLITE TOWN | FEROZEPUR ROAD | 18-08-1981 | 156.4 | Unknown (Private Developer) |
| Shahdab Colony | Moza Chandirai, Ferozpur Road Lahore | 23-01-1992 | 559.35 | Unknown (Private Developer) |
| SHAHID TOWN | FEROZEPUR ROAD | 03-04-1982 | 247.1 | Unknown (Private Developer) |
| SHERAZ HOUSING SCHEME | BAGRIAN | 16-03-1987 | 546.07 | Unknown (Private Developer) |
| State Enter Prices | NIAZ BEG | 05-09-1984 | 1048 | State Enterprises Cooperative |
| STATE ENTERPRISES COOP.H/S PH-I | NIAZ BEG | 13-12-1984 | 1048.8 | State Enterprises Cooperative |
| STATE ENTERPRISES COOP.H/S PH-II | NIAZ BAIG | 29-11-1988 | 132.59 | State Enterprises Cooperative |
| SUI NORTHERN GAS E:C: H:S: Phase I | CHUNG PUNJGRIAN | 27-07-2001 | 182.55 | Sui Northern Gas Employees Cooperative |
| Sui Northern Officers Phase II | ARAL LAKAOWD | 07-04-2006 | 6530.26 | Sui Northern Officers Cooperative |
| SUKH CHAIN GARDEN | MARAKA & MOHNALWAL | 13-08-2005 | 2132.45 | Unknown (Private Developer) |
| SUN FLOWER (REVISED) | NIAZ BEG | 25-02-1986 | 141.8 | Unknown (Private Developer) |
| SUNNY PARK | RAIWIND ROAD | 01-04-1984 | 349.8 | Unknown (Private Developer) |
| SUNNY PARK (EXTENSION) | RAIWIND ROAD | 22-04-1987 | 120.3 | Unknown (Private Developer) |
| SUPERIOR COURTS E:H:S: | AMARKOT | 27-11-2002 | 582.25 | Superior Courts Employees Housing Society |
| TARIQ GARDEN | SADHOKE | 23-12-2004 | 1461 | Unknown (Private Developer) |
| TECH. SOCIETY | NIAZ BEG | 11-08-1986 | 1076 | Technology Employees Cooperative |
| TRICON VILLAGE | CHUNG PANJGRAIN | 03-05-2006 | 314.25 | Unknown (Private Developer) |
| TUXEDO | RAKH JODHOO DHEER | 14-04-2007 | 391.48 | Unknown (Private Developer) |
| Valencia H/Scheme Ph I-IV | SADHOKE & DHARAMCHAND | 1998 | 7322.55 | Valencia Developers |
| Valencia H/Scheme Ph-V | SADHOKE | 18-08-2004 | 1121.5 | Valencia Developers |
| VENUS HOUSING SCHEME | ATTARI SAROBA | 11-05-1982 | 602.76 | Unknown (Private Developer) |
| WAPDA Empl:C: H:S: Phase-I | SATTOKATLA | N/A | 9109 | WAPDA Employees Cooperative |
| WAPDA Empl:C: H:S: Phase-I EXT | SATTOKATLA | 1997 | 388 | WAPDA Employees Cooperative |
| WAPDA RETIRED OFFICERS H:S | RAKH BAWALE | 27-07-2002 | 1694.15 | WAPDA Retired Officers Housing Society |
| Wapda Town P2 | KHAMBA | 30-07-1995 | 1817.55 | WAPDA Town Cooperative |
| WEST WOOD COLONY | NIAZ BEG | 22-02-1981 | 663 | Unknown (Private Developer) |
| Women’s Housing Scheme | KOT JEMA MAL CHAK 62 | 28-02-1991 | 271.2 | Women’s Housing Cooperative |
| Wyeth Empl:C: H:S: | HALLOKE | 14-03-1992 | 785.75 | Wyeth Employees Cooperative |
| ZAHEER-UD-DIN BABAR | NIAZ BEG | 11-02-1986 | 58.55 | Unknown (Private Developer) |
| ZAM ZAM HOUSING SCHEME | KACHHA | 17-01-2006 | 1001.4 | Unknown (Private Developer) |
| Zubaida Khatoon | HALLOKI | 20-04-2005 | 512.65 | Unknown (Private Developer) |
Top 10 Best LDA-Approved Housing Societies in Lahore for 2025
| Rank | Society | Location / Access | Why It Ranks | Best For |
| 1 | DHA Lahore | Multiphase network, Ring Road links | Strong resale. Secure. Complete amenities. | End users & long-term investors |
| 2 | Bahria Town Lahore | Canal Rd, Multan Rd | Lifestyle project. Robust amenities. Brand trust. | Families seeking amenities |
| 3 | Lake City | Raiwind Rd, Ring Road interchange | Golf living. Planned infra. High demand. | Premium buyers |
| 4 | Lahore Smart City | Kala Shah Kaku corridor | Smart facilities. Fast development. | Growth investors |
